NOTE: This service is not available at this time.
Buy Your Vehicle Insurance & ZINARA Licence Online with Magetsi
Save time and skip the queue! Renew your ZINARA license quickly and conveniently from the comfort of your home with Magetsi.
Here's how easy it is:
- Fast & Simple: In just a few clicks your transaction will be completed.
- Secure Payments: Our secure online payment gateway ensures your information is safe.
- Disc Delivered: Get your ZINARA license disc delivered straight to your doorstep (free delivery! T&Cs apply).
Why You Should Pay for Your Car Insurance, ZINARA & Radio License
Protect Yourself Financially
In the event of an accident, your insurance can cover the costs of repairs, medical expenses, and legal fees, saving you from significant out-of-pocket expenses.
Legal Requirement
In Zimbabwe, having car insurance is a legal requirement. Driving without insurance can lead to hefty fines, license suspension, and even legal action.
Peace of Mind
Insurance provides peace of mind. Knowing you're covered allows you to drive with confidence.
Coverage for Damages
Insurance covers damages caused by accidents, natural disasters, vandalism, and theft. If you cause an accident, your insurance covers damages to other parties, protecting your assets. Insurance can also cover medical bills, rehab costs, and lost wages due to accident-related injuries.
About ZINARA
ZINARA is responsible for collecting, allocating, and managing road user fees for road authorities in Zimbabwe. The funds are used for road development and maintenance. As of May 2024, the government has made the radio license mandatory to help fund national broadcasting through ZBC.
ZINARA Licensing Fees
| Vehicle Class | USD Fee | 4 Months ZWG | 6 Months ZWG | 8 Months ZWG | 10 Months ZWG | 12 Months ZWG |
|---|---|---|---|---|---|---|
| Up to 1500kg | 40 | ZWG 1 000.00 | ZWG 1 500.00 | ZWG 2 000.00 | ZWG 2 500.00 | ZWG 3 000.00 |
| 1501kg - 2250kg | 50 | ZWG 1 250.00 | ZWG 1 875.50 | ZWG 2 500.00 | ZWG 3 125.00 | ZWG 3 750.00 |
| 2251kg - 3000kg | 60 | ZWG 1 500.00 | ZWG 2 250.00 | ZWG 3 000.00 | ZWG 3 750.00 | ZWG 4 500.00 |
| 3001kg - 3750kg | 120 | ZWG 3 000.00 | ZWG 4 500.00 | ZWG 6 000.00 | ZWG 7 500.00 | ZWG 9 000.00 |
| 3751kg - 4250kg | 150 | ZWG 3 750.00 | ZWG 5 635.00 | ZWG 7 500.00 | ZWG 9 375.00 | ZWG 11 250.00 |
| 4251kg - 5000kg | 180 | ZWG 4 500.00 | ZWG 6 750.00 | ZWG 9 000.00 | ZWG 11 250.00 | ZWG 13 500.00 |
| 5001kg - 5750kg | 200 | ZWG 5 000.00 | ZWG 7 500.00 | ZWG 10 000.00 | ZWG 12 500.00 | ZWG 15 000.00 |
| 5751kg - 6250kg | 210 | ZWG 5 250.00 | ZWG 7 875.00 | ZWG 10 500.00 | ZWG 13 125.50 | ZWG 15 750.00 |
| 6251kg - 7000kg | 240 | ZWG 6 000.00 | ZWG 9 000.00 | ZWG 12 000.00 | ZWG 15 000.00 | ZWG 18 000.00 |
| 7001kg - 7750kg | 260 | ZWG 6 500.00 | ZWG 9 750.00 | ZWG 13 000.00 | ZWG 16 250.00 | ZWG 19 500.00 |
| 7751kg - 9250kg | 280 | ZWG 7 000.00 | ZWG 10 500.00 | ZWG 14 000.00 | ZWG 17 500.00 | ZWG 21 000.00 |
| 9251kg - 10000kg | 300 | ZWG 7 500.00 | ZWG 11 250.00 | ZWG 15 000.00 | ZWG 18 750.00 | ZWG 22 500.00 |
| 10001kg - 10750kg | 400 | ZWG 10 000.00 | ZWG 15 000.00 | ZWG 20 000.00 | ZWG 25 000.00 | ZWG 30 000.00 |
| 10751kg and above | 600 | ZWG 15 000.00 | ZWG 22 500.00 | ZWG 30 000.00 | ZWG 37 500.00 | ZWG 45 000.00 |
ZINARA Tollgate Fees
| Vehicle Type | USD | ZWG |
|---|---|---|
| Up to 1500kg | 40 | ZWG 1 000.00 |
| 1501kg - 2250kg | 50 | ZWG 1 250.00 |
| 2251kg - 3000kg | 60 | ZWG 1 500.00 |
| 3001kg - 3750kg | 120 | ZWG 3 000.00 |
| 3751kg - 4250kg | 150 | ZWG 3 750.00 |
| 4251kg - 5000kg | 180 | ZWG 4 500.00 |
| 5001kg - 5750kg | 200 | ZWG 5 000.00 |
| 5751kg - 6250kg | 210 | ZWG 5 250.00 |
| 6251kg - 7000kg | 240 | ZWG 6 000.00 |
| 7001kg - 7750kg | 260 | ZWG 6 500.00 |
| 7751kg - 9250kg | 280 | ZWG 7 000.00 |
| 9251kg - 10000kg | 300 | ZWG 7 500.00 |
| 10001kg - 10750kg | 400 | ZWG 10 000.00 |
| 10751kg and above | 600 | ZWG 15 000.00 |
Accepted Payment Methods
Need Help?
For assistance with ZINARA or vehicle insurance, contact support at hello@magetsi.co.zw or call +263 785 832 033.




